|
Name |
Hendreds Primary School (C of E) | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Headteacher | Liz Tansley | Teaching Staff | Frankie Porter | |||||||||||||||||||||||
| Jeanette Dunsdon | ||||||||||||||||||||||||||
| Mags Ward | ||||||||||||||||||||||||||
| Peter
Halford Patsy Jenkins Sylvia Adley |
||||||||||||||||||||||||||
| School Secretaries | Lynn Steel | |||||||||||||||||||||||||
|
|
Nikki Wilkins | |||||||||||||||||||||||||
| Number of pupils | 119 | |||||||||||||||||||||||||
| Age range | 5 to 11 years | |||||||||||||||||||||||||
| Number of classes | 4 | |||||||||||||||||||||||||
| Daily lesson times | 9 am - 12 noon, 1 pm - 3.30 pm | |||||||||||||||||||||||||
| Brief history of school | The present building situated in Ford Lane was opened by Baron Penney in 1967, when the two village schools of East and West Hendred amalgamated. In the mid 1990's Ardington school closed, and the villages of Ardington and Lockinge joined our catchment area. Our numbers have swelled in recent years, meaning that we now have 4 classes in operation. Future building works are planned to increase classroom, office and staffroom space. | |||||||||||||||||||||||||
|
PTA |
||||||||||||||||||||||||||
| Special events for Millennium year | Art
exhibition - April Schools concert - April |
|||||||||||||||||||||||||